Key Figures
GILDEMEISTER-Group
Changes 2011 against 2010 | ||||
|---|---|---|---|---|
2011 € million | 2010 € million | € million | % | |
| * Reporting date December 31 ** of which € 14.8 million capital inflow to financial assets (2010: € 11.0 million) | ||||
Sales revenues | ||||
Total | 1,687.7 | 1,376.8 | 310.9 | 23 |
Domestic | 632.6 | 499.1 | 133.5 | 27 |
International | 1,055.1 | 877.7 | 177.4 | 20 |
% International | 63 | 64 | ||
Order intake | ||||
Total | 1,927.3 | 1,418.4 | 508.9 | 36 |
Domestic | 764.2 | 537.7 | 226.5 | 42 |
International | 1,163.1 | 880.7 | 282.4 | 32 |
% International | 60 | 62 | ||
Order backlog* | ||||
Total | 811.2 | 628.3 | 182.9 | 29 |
Domestic | 237.6 | 105.9 | 131.7 | 124 |
International
| 573.6 | 522.4 | 51.2 | 10 |
% International | 71 | 83 | ||
Investments | 89.7** | 50.0** | 39.7 | 79 |
Personnel costs | 384.7 | 333.2 | 51.5 | 15 |
Personnel quota in % | 22.1 | 24.3 | ||
Employees | 5,810 | 5,232 | 578 | 11 |
plus trainees | 222 | 213 | 9 | 4 |
Total employees* | 6,032 | 5,445 | 587 | 11 |
| EBITDA | 146.1 | 74.5 | 71.6 | 96 |
| EBIT | 112.5 | 45.0 | 67.5 | 150 |
EBT | 66.9 | 6.5 | 60.4 | 929 |
Annual profit | 45.5 | 4.3 | 41.2 | 958 |







