Key Data for the Share
MASTER DATA OF THE GILDEMEISTER SHARE
Security code number | (ISIN-Code) (WKN) | DE0005878003 587800 | |
|---|---|---|---|
Code | |||
Stock exchange | GIL | ||
| Reuters | Frankfurt Stock exchange | GILG.F | |
Xetra | GILG.DE | ||
| Bloomberg | GIL GR |
KEY FIGURES OF THE GILDEMEISTER SHARE
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|---|---|
Registered capital | € million | 156.4 | 118.5 | 118.5 | 112.6 | 112.6 | 112.6 | 112.6 |
Number of shares | million shares | 60.2 | 45.6 | 45.6 | 43.3 | 43.3 | 43.3 | 43.3 |
Year-end price 1) | € | 9.75 | 16.70 | 11.33 | 7.85 | 18.50 | 9.60 | 5.89 |
Annual high 1) | € | 17.50 | 17.19 | 11.69 | 23.38 | 22.80 | 9.75 | 6.39 |
Annual low 1) | € | 8.69 | 7.53 | 4.25 | 4.79 | 9.20 | 5.86 | 4.82 |
Market capitalisation | € million | 586.6 | 761.2 | 516.4 | 339.9 | 801.1 | 415.7 | 255.1 |
Dividend | € | 0.25 | - | 0.10 | 0.40 | 0.35 | 0.20 | 0.10 |
Dividend total | € million | 14.6 | - | 4.6 | 17.3 | 15.2 | 8.7 | 4.3 |
Dividend yield | % | 2.6 | - | 0.9 | 5.1 | 1.9 | 2.1 | 1.7 |
Earnings per share 2) | € | 0.85 | 0.09 | 0.10 | 1.87 | 1.16 | 0.63 | 0.32 |
Price-to- earnings ratio 3) | € | 11.5 | 185.6 | 113.3 | 4.2 | 15.9 | 15.2 | 18.4 |
Cash flow per share 4) | € | 2.7 | 1.7 | -1.7 | 2.5 | 2.9 | 2.5 | 0.63 |
| Price-to-cash- flow ratio 5) | € | 3.61 | 9.82 | -6.66 | 3.14 | 6.37 | 3.84 | 9.35 |
1) XETRA-based stock prices
2) Pursuant to IAS 33
3) Year-end price / cash flow per share
4) Cash flow from operation activity / number of shares
5) Year-end price / earnings per share
Contact
Investor Relations:
Andre Danks
Phone: +49 (0) 52 05 / 74 - 30 28
Fax: +49 (0) 52 05 / 74 - 32 73
E-mail: ir@gildemeister.com
Frank Ossenschmidt
Phone: +49 (0) 52 05 / 74 - 30 73
Fax: +49 (0) 52 05 / 74 - 32 73
E-Mail: ir@gildemeister.com






