Analysts Research
| Baader Bank (Peter Rothenaicher) | 07 May 2013 | Hold |
| Bankhaus Lampe (Gordon Schönell) | 30 April 2013 | Buy |
| Berenberg Bank (Felix Wiemem) | 21 March 2013 | n/a |
| BHF Bank (Hermann Reith) | 07 May 2013 | Overweight |
| Close Brothers Sydler Research AG (Ralf Marinoni) | 21 March 2013 | Buy |
| Commerzbank (Stephan Böhm) | 07 May 2013 | Hold |
| Deutsche Bank (Katja Filzek) | 22 April 2013 | Hold |
| DZ Bank (Jasko Terzic) | 08 May 2013 | Buy |
| Equinet (Holger Schmidt) | 07 May 2013 | Accumulate |
| HSBC (Jürgen Siebrecht) | 07 May 2013 | Overweight |
| Independent Research (Zafer Rüzgar) | 04 April 2013 | Buy |
| Kepler (Stefan Augustin) | 18 March 2013 | Hold |
| LBBW (Stefan Maichl) | 07 May 2013 | Hold |
| Metzler (Stephan Bauer) | 08 May 2013 | Buy |
| Montega (Thomas Rau) | 07 May 2013 | Buy |
Contact
Investor Relations:
Andre Danks
Phone: +49 (0) 52 05 / 74 - 30 28
Fax: +49 (0) 52 05 / 74 - 32 73
E-mail:ir@gildemeister.com
Frank Ossenschmidt
Phone: +49 (0) 52 05 / 74 - 30 73
Fax: +49 (0) 52 05 / 74 - 32 73
E-mail:ir@gildemeister.com







Service