Geschäftsverlauf
GILDEMEISTER-Konzern
Veränderungen 2009 gebenüber 2008 | ||||
|---|---|---|---|---|
2009 MIO € | 2008 MIO € | MIO € | % | |
*Stichtag 31.12. ** davon 31.3 MIO € Zugang im Finanzanlagevermögen | ||||
| Umsatz | ||||
| Gesamt | 1.181,2 | 1.904,0 | -722,8 | -38 |
Inland | 496,5 | 829,9 | -333,4 | -40 |
Ausland | 684,7 | 1.074,1 | -389,4 | -36 |
% Ausland | 58 | 56 | ||
Auftragseingang | ||||
Gesamt | 1.145,9 | 1.882,0 | -736,9 | -39 |
Inland | 343,9 | 843,4 | -499,5 | -59 |
Ausland | 802,0 | 1.038,6 | -236,6 | -23 |
% Ausland | 70 | 55 | ||
Auftragsbestand* | ||||
| Gesamt | 586,7 | 727,4 | -140,7 | -19 |
Inland | 67,3 | 232,7 | -165,47 | -71 |
| Ausland | 519,4 | 494,7 | 24,7 | 5 |
% Ausland | 89 | 68 | ||
| Investitionen | 57,8** | 50,2 | 7,6 | 15 |
Personalaufwendungen | 346,1 | 405,5 | -59,4 | -15 |
Personalquote in % | 30,3 | 20,7 | ||
| Mitarbeiter | 5.197 | 6.191 | -994 | -15 |
zzgl. Auszubildende | 253 | 260 | -7 | -3 |
Mitarbeiter Gesamt* | 5.450 | 6.451 | -100, | -16 |
EBITDA | 60,9 | 188,9 | -128,0 | -68 |
| EBIT | 31,8 | 158,2 | -126,4 | -80 |
EBT | 7,1 | 126,7 | -119,6 | -94 |
Jahresüberschuss | 4,7 | 81,1 | -76,1 | -94 |


